View cart “Self-leveling line laser” has been added to your cart.
Multifunction Insulation Resistance Tester
৳ 6,967.00
Add to wishlist
Share
Product: Multifunction Insulation Resistance Tester
Brand: UNI-T
Model: UT501A
Specification:
| Parameters | Range | |
| Insulation resistance (Ω) | Test voltages | 100V/250V/500V/1000V |
| 250V/500V/1000V | ||
| 500V/1000V/2500V | ||
| 100V | 0MΩ~100MΩ | |
| 250V | 0MΩ~99.9MΩ | |
| 100MΩ~5GΩ | ||
| 500V | 0MΩ~99.9MΩ | |
| 100MΩ~5GΩ | ||
| 1000V | 0MΩ~99.9MΩ | |
| 100MΩ~5GΩ | ||
| 2500V | 0MΩ~99.9MΩ | |
| 100MΩ~9.9GΩ | ||
| 10GΩ~20GΩ | ||
| Load current | 50V (R=50kΩ) 1mA | |
| 100V (R=100kΩ) 1mA | ||
| 250V (R=250kΩ) 1mA | ||
| 500V (R=500kΩ) 1mA | ||
| 1000V (R=1MΩ) 1mA | ||
| 2500V (R=1MΩ) 1mA | ||
| Short-circuit current | ||
| Low resistance (Ω) | 0.01Ω~200Ω (about 5.0V/>200mA) | |
| AC voltage (V) | 30V~750V | |
| 30V~600V | ||
| Features | ||
| Display count | ||
| DAR | 60s/15s and 60s/30s | |
| PI | YES | |
| Auto range/Low battery indication | YES | |
| LCD backlight/Light alarm | YES | |
| Buzzer alarm/High voltage indication | YES | |
| Over load indication/Auto discharge | YES | |
| Test voltage secondary display | YES | |
| 10MΩ internal resistance test | YES | |
| Meets IEC 61557 | 61557-1:2007; 61557-2:2007; 61557-4:2007 (UT502A only) | |
| General Characterisitics | ||
| Power | 1.5V battery (LR6) x 6 | |
| Display | 70.6mm x 34mm | |
| Product color | Red and grey | |
| Product net weight | 500g | |
| Product size | 150mm x 100mm x 71mm | |
| Standard accessories | Batteries, test leads, alligator clips, gallus, test probes (UT502A) | |
| Standard individual packing | Gift box, carrying bag, English manual | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 500mm x 380mm x 330mm (0.063 CBM per standard carton) | |
| Standard carton gross weight | UT501A: 17.7kg; UT501B: 20.9kg; UT502A: 18.9kg | |
| Parameters | Range |
| AC current (A) | 600A |
| AC current frequency (Hz) | 50Hz~100Hz |
| DC current (A) | 600A |
| AC voltage (V) | 600V |
| AC voltage frequency(Hz) | 10Hz~60kHz |
| DC voltage (A) | 600V |
| Resistance (Ω) | 60MΩ |
| Capacitance (F) | 4mF , 40mF, 60mF |
| Temperature (℃) | -40℃~1000℃ |
| Frequency (Hz) | 10Hz~10MHz |
| Display count | YES |
| Auto range | YES |
| Jaw opening | YES |
| True RMS | YES |
| NCV | YES |
| Live wire test | YES |
| Continuity test | YES |
| Diode | YES |
| MAX/MIN | YES |
| Relative mode | YES |
| Zero mode | YES |
| Data hold | YES |
| Low battery indication | YES |
| Auto power off | YES |
Features:
New type holster, streamlined design, comfortable handle;
Large LCD display makes reading clear;
Strong antimagnetic and anti-interferential performance;
Auto power off when there is no measurement in 15 minutes;
Full function protection;
Unit symbol display, easy to read;
Non-contact voltage detect (NCV) function, data hold;
Backlight display






